Pilotage charges apply to piloted vessel movements.
Schedule of Pilot Charges, effective from 1 July 2011
The calculator works by entering the GT of vessel, and pressing the “Calculate” button, which will generate a calculation for Pilotage, Anchorage or Removal, Deferral Inward, Deferral Outward and Master Audit. Please note that a Boarding Fee of $920.49 (incl GST) plus a $27.50 (incl GST) fuel surcharge (whilst the average cost of diesel purchased by SPS in any month exceeds $1.00/litre) applies to Pilotage, Harbour Removal, Anchorage and Master Audit and should be added to each total provided by the calculator.
Note: Calculator has been updated as of 1 July 2011.
Gross Tonnage (GT):
| Pilotage Charge (In or Out) Boarding Fee Applies | ||
| Pilotage Charge | GST | Total |
|
|
||
| Harbour Removal / Anchorage Charge (In or Out) Boarding Fee Applies | ||
| Removal/Anchorage | GST | Total |
|
|
||
| Deferral Inward | ||
| Deferral Charge | GST | Total |
|
|
||
| Deferral Outward | ||
| Deferral Charge (Flat Rate) | GST | Total |
| $163.05 | $16.31 | $179.36 |
| Master Audit (Inward/Outward) Master Audit Boarding Fee Applies | ||
| Master Audit (Flat Rate) | GST | Total |
| $1124.47 | $112.45 | $1236.92 |
| Boarding Fee | ||
| Boarding Fee (Flat Rate) Pilotage In/Out, Removal, Anchorage In/Out | GST | Total |
| $861.81 | $86.18 | $947.99 |
| Master Audit Boarding Fee | GST | Total |
| $495.71 | $49.57 | $545.28 |
The Pilotage Calculator has been provided for familiarisation with new charges and all care has been taken to provide correct calculation. Minor discrepancies may occur of + or - 0.01 cents.