Cruise Schedule
The cruise schedule is a forecast that enables users to view the proposed 18 month passenger vessel schedule. This information encompasses the projected arrivals and departures of passenger vessels through Sydney's two dedicated passenger terminals - the Overseas Passenger Terminal (OPT) Circular Quay and Wharf 8 Darling Harbour. It also includes other Sydney locations when appropriate.
Although updated weekly, users are advised that the times listed below are advanced schedule times and are subject to change. For the most up to date time for arrivals or departures, within the next 14 days, please refer to the Daily Vessel Movements. This information is extracted from Sydney's Integrated Port System (ShIPS), which facilitates the process of booking vessels in and out of the port by coordinating the requirements of agents, pilots, linesmen and Sydney Ports Corporation.
For further details on the cruise industry including links to cruise operators, please visit the cruise pages of this site.
For more information on the cruise or ship schedule, please contact the Shipping Manager on +61 2 9296 4800 or email shipping.enquiries@sydneyports.com.au.
| SYDNEY PORTS CORPORATION | |||||
| *Updated 15 July 2008 | |||||
| Vessel Name | Arrival at Berth | Departure | Berth | Agent | Cruise Line |
| Pacific Dawn | 01-Jul-2008 07:00 (Tue) | 01-Jul-2008 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Wharf 8 DH unavailable | 02-Jul-2008 07:00 (Wed) | 31-Jul-2008 23:00 (Thur) | Wharf 8 - Darling Harbour | ||
| Pacific Dawn | 10-Jul-2008 07:00 (Thu) | 10-Jul-2008 16:00 (Thu) | Overseas Passenger Terminal | CVL | P&O Cruises Australia |
| Sun Princess | 14-Jul-2008 07:00 (Mon) | 14-Jul-2008 16:00 (Thu) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Pacific Dawn | 20-Jul-2008 07:00 (Sun) | 20-Jul-2008 16:00 (Sun) | Overseas Passenger Terminal | CVL | P&O Cruises Australia |
| Pacific Dawn | 02-Aug-2008 07:00 (Sat) | 02-Aug-2008 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 10-Aug-2008 07:00 (Sun) | 10-Aug-2008 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 19-Aug-2008 07:00 (Tue) | 19-Aug-2008 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Doulos | 21-Aug-2008 07:00 (Thu) | 08-Sep-2008 15:00 (Mon) | Wharf 8 - Darling Harbour | BWL | |
| Pacific Dawn | 29-Aug-2008 07:00 (Fri) | 29-Aug-2008 16:00 (Fri) | Overseas Passenger Terminal | CVL | P&O Cruises Australia |
| Pacific Dawn | 07-Sep-2008 07:00 (Sun) | 07-Sep-2008 16:00 (Sun) | Overseas Passenger Terminal | CVL | P&O Cruises Australia |
| Terminal Unavailable (Paving Works OPT) | 08-Sep-2008 05:00 (Mon) | 26-Sep-2008 23:59 (Fri) | Overseas Passenger Terminal | SPC | |
| Terminal Unavailable (Running Festival) | 21-Sep-2008 00:01 (Sun) | 21-Sep-2008 23:59 (Sun) | Overseas Passenger Terminal | SPC | |
| Terminal Unavailable (Running Festival) | 21-Sep-2008 00:01 (Sun) | 21-Sep-2008 23:59 (Sun) | Wharf 8 - Darling Harbour | SPC | |
| Pacific Dawn | 23-Sep-2008 07:00 (Tue) | 23-Sep-2008 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Sun Princess | 27-Sep-2008 07:00 (Sat) | 27-Sep-2008 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 03-Oct-2008 07:00 (Fri) | 03-Oct-2008 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Sun Princess | 09-Oct-2008 07:00 (Thu) | 09-Oct-2008 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 12-Oct-2008 07:00 (Sun) | 12-Oct-2008 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Rhapsody of the Seas | 18-Oct-2008 05:00 (Sat) | 19-Oct-2008 18:30 (Sun) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Sun Princess | 21-Oct-2008 07:00 (Tue) | 21-Oct-2008 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 23-Oct-2008 07:00 (Thu) | 23-Oct-2008 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 26-Oct-2008 07:00 (Sun) | 26-Oct-2008 20:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Rhapsody of the Seas | 01-Nov-2008 05:00 (Sat) | 01-Nov-2008 18:30 (Sat) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Pacific Dawn | 01-Nov-2008 07:00 (Sat) | 01-Nov-2008 17:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Amsterdam | 04-Nov-2008 07:00 (Tue) | 05-Nov-2008 23:00 (Wed) | Overseas Passenger Terminal | CVL | Holland America Line |
| Volendam | 07-Nov-2008 06:00 (Fri) | 07-Nov-2008 18:30 (Fri) | Overseas Passenger Terminal | CVL | Holland America Line |
| Pacific Dawn | 07-Nov-2008 07:00 (Fri) | 07-Nov-2008 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Rhapsody of the Seas | 11-Nov-2008 05:00 (Tue) | 11-Nov-2008 18:30 (Tue) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Millennium | 13-Nov-2008 07:00 (Thu) | 14-Nov-2008 18:30 (Fri) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Pacific Dawn | 15-Nov-2008 07:00 (Sat) | 15-Nov-2008 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Sun Princess | 18-Nov-2008 07:00 (Tue) | 18-Nov-2008 18:30 (Tue) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Seven Seas Mariner | 19-Nov-2008 05:30 (Wed) | 20-Nov-2008 18:30 (Thu) | Overseas Passenger Terminal | BWL | Regent Seven Seas Cruises |
| Rhapsody of the Seas | 22-Nov-2008 05:00 (Sat) | 22-Nov-2008 18:30 (Sat) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Dawn Princess | 23-Nov-2008 07:00 (Sun) | 23-Nov-2008 16:00 (Sun) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Clipper Pacific | 23-Nov-2008 07:00 (Sun) | 24-Nov-2008 17:00 (Mon) | Wharf 8 - Darling Harbour | ISS | Japan Grace Company |
| Pacific Dawn | 29-Nov-2008 07:00 (Sat) | 29-Nov-2008 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Sun | 01-Dec-2008 07:00 (Mon) | 01-Dec-2008 19:00 (Mon) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Rhapsody of the Seas | 02-Dec-2008 05:00 (Tue) | 02-Dec-2008 18:30 (Tue) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Volendam | 05-Dec-2008 06:00 (Fri) | 05-Dec-2008 18:30 (Fri) | Overseas Passenger Terminal | CVL | Holland America Line |
| Dawn Princess | 05-Dec-2008 07:00 (Fri) | 05-Dec-2008 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Millennium | 06-Dec-2008 07:00 (Sat) | 08-Dec-2008 14:00 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Pacific Dawn | 09-Dec-2008 07:00 (Tue) | 09-Dec-2008 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Diamond Princess | 12-Dec-2008 07:00 (Fri) | 12-Dec-2008 21:00 (Fri) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Rhapsody of the Seas | 13-Dec-2008 05:00 (Sat) | 13-Dec-2008 18:30 (Sat) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Sun Princess | 13-Dec-2008 08:00 (Sat) | 13-Dec-2008 20:00 (Sat) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 17-Dec-2008 07:00 (Wed) | 17-Dec-2008 16:00 (Wed) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 18-Dec-2008 07:00 (Thu) | 18-Dec-2008 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Silver Whisper | 20-Dec-2008 07:00 (Sat) | 20-Dec-2008 18:00 (Sat) | Overseas Passenger Terminal | BWL | Silver Seas Cruises |
| Rhapsody of the Seas | 23-Dec-2008 05:00 (Tue) | 24-Dec-2008 18:30 (Wed) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Pacific Dawn | 27-Dec-2008 07:00 (Sat) | 27-Dec-2008 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 28-Dec-2008 07:00 (Sun) | 28-Dec-2008 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Volendam | 31-Dec-2008 07:00 (Wed) | 01-Jan-2009 17:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Holland America Line |
| Millennium | 03-Jan-2009 07:00 (Sat) | 05-Jan-2009 02:00 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Diamond Princess | 05-Jan-2009 06:00 (Mon) | 05-Jan-2009 21:00 (Mon) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Volendam | 05-Jan-2009 06:00 (Mon) | 05-Jan-2009 18:30 (Mon) | Wharf 8 - Darling Harbour | CVL | Holland America Line |
| Rhapsody of the Seas | 06-Jan-2009 05:00 (Tue) | 06-Jan-2009 18:30 (Tue) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Nautica | 07-Jan-2009 06:30 (Wed) | 08-Jan-2009 19:00 (Thu) | Overseas Passenger Terminal | BWL | Oceania Cruises |
| Pacific Dawn | 08-Jan-2009 07:00 (Thu) | 08-Jan-2009 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 09-Jan-2009 07:00 (Fri) | 09-Jan-2009 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Rhapsody of the Seas | 13-Jan-2009 05:00 (Tue) | 14-Jan-2009 18:30 (Wed) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Silver Whisper | 17-Jan-2009 09:00 (Sat) | 18-Jan-2009 23:00 (Sun) | Overseas Passenger Terminal | BWL | Silver Seas Cruises |
| Pacific Dawn | 18-Jan-2009 07:00 (Sun) | 18-Jan-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Astoria | 19-Jan-2009 07:00 (Mon) | 19-Jan-2009 22:30 (Mon) | Overseas Passenger Terminal | BWL | Trans Ocean Tours |
| Dawn Princess | 19-Jan-2009 07:00 (Mon) | 19-Jan-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 25-Jan-2009 07:00 (Sun) | 28-Jan-2009 16:00 (Wed) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Rhapsody of the Seas | 27-Jan-2009 05:00 (Tue) | 28-Jan-2009 18:30 (Wed) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Diamond Princess | 29-Jan-2009 06:00 (Thu) | 29-Jan-2009 21:00 (Thu) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Millennium | 31-Jan-2009 07:00 (Sat) | 02-Feb-2009 14:00 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Dawn Princess | 01-Feb-2009 07:00 (Sun) | 01-Feb-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Volendam | 02-Feb-2009 06:00 (Mon) | 02-Feb-2009 18:30 (Mon) | Wharf 8 - Darling Harbour | CVL | Holland America Line |
| Asuka 11 | 04-Feb-2009 07:00 (Wed) | 04-Feb-2009 18:30 (Wed) | Overseas Passenger Terminal | NYK | NYK Line |
| Asuka 11 | 04-Feb-2009 19:30 (Wed) | 05-Feb-2009 19:00 (Thu) | Wharf 8 - Darling Harbour | NYK | NYK Line |
| Nautica | 05-Feb-2009 08:00 (Thu) | 06-Feb-2009 22:00 (Fri) | Overseas Passenger Terminal | BWL | Oceania Cruises |
| Pacific Dawn | 06-Feb-2009 07:00 (Fri) | 06-Feb-2009 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 09-Feb-2009 07:00 (Mon) | 09-Feb-2009 16:00 (Mon) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Rotterdam | 10-Feb-2009 07:00 (Tue) | 11-Feb-2009 19:00 (Wed) | Overseas Passenger Terminal | CVL | Holland America Line |
| Europa | 10-Feb-2009 13:00 (Tue) | 11-Feb-2009 19:00 (Wed) | Wharf 8 - Darling Harbour | ISS | Hapag Lloyd |
| Seven Seas Voyager | 12-Feb-2009 06:00 (Thu) | 13-Feb-2009 21:30 (Fri) | Overseas Passenger Terminal | BWL | Regent Seven Seas Cruises |
| Pacific Venus | 13-Feb-2009 08:00 (Fri) | 14-Feb-2009 18:00 (Sat) | Wharf 8 - Darling Harbour | BWL | Japan Cruise Lines |
| Columbus | 14-Feb-2009 08:00 (Sat) | 15-Feb-2009 17:00 (Sun) | Overseas Passenger Terminal | ISS | Hapag Lloyd |
| Oriana | 16-Feb-2009 08:00 (Mon) | 16-Feb-2009 23:59 (Mon) | Overseas Passenger Terminal | CVL | P&O Cruises UK |
| Amadea | 18-Feb-2009 08:00 (Wed) | 19-Feb-2009 23:30 (Thu) | 3 White Bay | ISS | Vships |
| Queen Victoria | 19-Feb-2009 06:00 (Thu) | 20-Feb-2009 18:30 (Fri) | Overseas Passenger Terminal | CVL | Cunard |
| Tahitian Princess | 19-Feb-2009 07:00 (Thu) | 19-Feb-2009 22:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 20-Feb-2009 07:00 (Fri) | 20-Feb-2009 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Arcadia | 20-Feb-2009 22:30 (Fri) | 21-Feb-2009 23:59 (Sat) | Overseas Passenger Terminal | CVL | P&O Cruises UK |
| Black Watch | 21-Feb-2009 07:00 (Sat) | 23-Feb-2009 01:00 (Tue) | Wharf 8 - Darling Harbour | BWL | Fred Olsen Cruise Lines |
| Diamond Princess | 22-Feb-2009 06:00 (Sun) | 22-Feb-2009 21:00 (Sun) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Black Watch | 23-Feb-2009 01:30 (Mon) | 23-Feb-2009 18:30 (Mon) | Overseas Passenger Terminal | BWL | Fred Olsen Cruise Lines |
| Dawn Princess | 22-Feb-2009 07:00 (Sun) | 22-Feb-2009 16:00 (Sun) | 3 White Bay | CVL | Princess Cruises |
| Rhapsody of the Seas | 24-Feb-2009 05:00 (Tue) | 24-Feb-2009 18:30 (Tue) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Royal Princess | 25-Feb-2009 07:00 (Wed) | 25-Feb-2009 22:00 (Wed) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Saga Rose | 26-Feb-2009 12:00 (Thu) | 27-Feb-2009 23:00 (Fri) | Overseas Passenger Terminal | BWL | Saga Cruises |
| TBN | 26-Feb-2009 07:00 (Thu) | 26-Feb-2009 18:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Carnival |
| Crystal Serenity | 28-Feb-2009 08:00 (Sat) | 01-Mar-2009 17:00 (Sun) | Overseas Passenger Terminal | NYK | Crystal Cruises |
| Pacific Dawn | 01-Mar-2009 07:00 (Sun) | 01-Mar-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Aurora | 01-Mar-2009 21:00 (Sun) | 02-Mar-2009 16:00 (Mon) | Overseas Passenger Terminal | CVL | P&O Cruises UK |
| Millennium | 02-Mar-2009 20:00 (Mon) | 04-Mar-2009 14:00 (Wed) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Volendam | 02-Mar-2009 06:00 (Mon) | 02-Mar-2009 18:30 (Mon) | Wharf 8 - Darling Harbour | CVL | Holland America Line |
| Sun Princess | 05-Mar-2009 07:00 (Thu) | 05-Mar-2009 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Dawn Princess | 07-Mar-2009 07:00 (Sat) | 07-Mar-2009 16:00 (Sat) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Pacific Dawn | 11-Mar-2009 07:00 (Wed) | 11-Mar-2009 16:00 (Wed) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Volendam | 19-Mar-2009 07:00 (Thu) | 20-Mar-2009 23:59 (Fri) | Overseas Passenger Terminal | CVL | Holland America Line |
| Pacific Dawn | 20-Mar-2009 07:00 (Fri) | 20-Mar-2009 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Seven Seas Mariner | 25-Mar-2009 06:00 (Wed) | 27-Mar-2009 22:00 (Fri) | Overseas Passenger Terminal | BWL | Regent Seven Seas Cruises |
| Millennium | 28-Mar-2009 07:00 (Sat) | 30-Mar-2009 14:00 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Rhapsody of the Seas | 31-Mar-2009 06:00 (Tue) | 02-Apr-2009 18:30 (Thu) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Sun Princess | 02-Apr-2009 07:00 (Thu) | 02-Apr-2009 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 06-Apr-2009 07:00 (Mon) | 06-Apr-2009 16:00 (Mon) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Silver Shadow | 10-Apr-2009 14:00 (Fri) | 11-Apr-2009 19:00 (Sat) | Overseas Passenger Terminal | BWL | Silver Seas Cruises |
| Rhapsody of the Seas | 13-Apr-2009 06:00 (Mon) | 13-Apr-2009 18:30 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Sun Princess | 14-Apr-2009 07:00 (Tue) | 14-Apr-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 16-Apr-2009 07:00 (Thu) | 16-Apr-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 18-Apr-2009 07:00 (Sat) | 18-Apr-2009 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 26-Apr-2009 07:00 (Sun) | 26-Apr-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 05-May-2009 07:00 (Tue) | 05-May-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 16-May-2009 07:00 (Sat) | 16-May-2009 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 23-May-2009 07:00 (Sat) | 23-May-2009 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 25-May-2009 07:00 (Mon) | 25-May-2009 16:00 (Mon) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 04-Jun-2009 07:00 (Thu) | 04-Jun-2009 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 05-Jun-2009 07:00 (Fri) | 05-Jun-2009 20:00 (Fri) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Dawn Princess | 22-Jun-2009 07:00 (Mon) | 22-Jun-2009 16:00 (Mon) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 02-Jul-2009 07:00 (Thu) | 02-Jul-2009 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 05-Jul-2009 07:00 (Sun) | 05-Jul-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 11-Jul-2009 07:00 (Sat) | 11-Jul-2009 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 21-Jul-2009 07:00 (Tue) | 21-Jul-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 31-Jul-2009 07:00 (Fri) | 31-Jul-2009 20:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 17-Aug-2009 07:00 (Mon) | 17-Aug-2009 16:00 (Mon) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 31-Aug-2009 07:00 (Mon) | 31-Aug-2009 16:00 (Mon) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 09-Sep-2009 07:00 (Wed) | 09-Sep-2009 16:00 (Wed) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Sun Princess | 12-Sep-2009 07:00 (Sat) | 12-Sep-2009 18:00 (Sat) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Terminal Unavailable (Running Festival) | 20-Sep-2009 00:01 (Sun) | 20-Sep-2009 23:59 (Sun) | Overseas Passenger Terminal | SPC | |
| Terminal Unavailable (Running Festival) | 20-Sep-2009 00:01 (Sun) | 20-Sep-2009 23:59 (Sun) | Wharf 8 - Darling Harbour | SPC | |
| Pacific Dawn | 25-Sep-2009 07:00 (Fri) | 25-Sep-2009 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 03-Oct-2009 07:00 (Sat) | 03-Oct-2009 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Pacific Dawn | 13-Oct-2009 07:00 (Tue) | 13-Oct-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 16-Oct-2009 07:00 (Fri) | 16-Oct-2009 17:00 (Fri) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Rhapsody of the Seas | 17-Oct-2009 05:00 (Sat) | 17-Oct-2009 18:30 (Sat) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Sun Princess | 17-Oct-2009 07:00 (Sat) | 17-Oct-2009 17:00 (Sat) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 20-Oct-2009 07:00 (Tue) | 20-Oct-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Star Princess | 24-Oct-2009 07:00 (Sat) | 24-Oct-2009 21:00 (Sat) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Amsterdam | 31-Oct-2009 07:00 (Sat) | 02-Nov-2009 18:30 (Mon) | Overseas Passenger Terminal | CVL | Holland America Line |
| Pacific Dawn | 31-Oct-2009 07:00 (Sat) | 31-Oct-2009 17:00 (Sat) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 03-Nov-2009 07:00 (Tue) | 03-Nov-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 06-Nov-2009 07:00 (Fri) | 06-Nov-2009 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Millennium | 08-Nov-2009 05:00 (Sun) | 09-Nov-2009 14:00 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Sun Princess | 14-Nov-2009 07:00 (Sat) | 14-Nov-2009 16:00 (Sat) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 15-Nov-2009 07:00 (Sun) | 15-Nov-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Dawn Princess | 16-Nov-2009 07:00 (Mon) | 16-Nov-2009 18:30 (Mon) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Seven Seas Mariner | 17-Nov-2009 08:00 (Tue) | 19-Nov-2009 18:00 (Thu) | Overseas Passenger Terminal | BWL | Regent Seven Seas Cruises |
| Rhapsody of the Seas | 21-Nov-2009 06:00 (Sat) | 21-Nov-2009 18:30 (Sat) | Overseas Passenger Terminal | TBA | |
| Sun Princess | 27-Nov-2009 07:00 (Fri) | 27-Nov-2009 16:00 (Fri) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Pacific Dawn | 29-Nov-2009 07:00 (Sun) | 29-Nov-2009 16:00 (Sun) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Rhapsody of the Seas | 01-Dec-2009 05:00 (Tue) | 01-Dec-2009 18:30 (Tue) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Millennium | 05-Dec-2009 07:00 (Sat) | 07-Dec-2009 14:00 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Volendam | 06-Dec-2009 07:00 (Sun) | 06-Dec-2009 17:00 (Sun) | Wharf 8 - Darling Harbour | CVL | Holland America Line |
| Pacific Dawn | 09-Dec-2009 07:00 (Wed) | 09-Dec-2009 16:00 (Wed) | Wharf 8 - Darling Harbour | CVL | P&O Cruises Australia |
| Diamond Princess | 10-Dec-2009 06:00 (Thu) | 10-Dec-2009 21:00 (Thu) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Sun Princess | 10-Dec-2009 07:00 (Thu) | 10-Dec-2009 16:00 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Dawn Princess | 11-Dec-2009 08:00 (Fri) | 11-Dec-2009 20:00 (Fri) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Rhapsody of the Seas | 11-Dec-2009 05:00 (Fri) | 11-Dec-2009 18:30 (Fri) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| Sun Princess | 17-Dec-2009 07:00 (Thu) | 17-Dec-2009 18:30 (Thu) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| Silver Whisper | 19-Dec-2009 08:00 (Sat) | 19-Dec-2009 18:00 (Sat) | Overseas Passenger Terminal | BWL | Silver Seas Cruises |
| Rhapsody of the Seas | 21-Dec-2009 05:00 (Mon) | 21-Dec-2009 18:30 (Mon) | Overseas Passenger Terminal | ISS | Royal Caribbean |
| The World | 22-Dec-2009 10:00 (Tue) | 26-Dec-2009 08:00 (Sat) | Overseas Passenger Terminal | BWL | Residensea |
| Pacific Dawn | 28-Dec-2009 07:00 (Mon) | 28-Dec-2009 16:00 (Mon) | Overseas Passenger Terminal | CVL | P&O Cruises Australia |
| Sun Princess | 29-Dec-2009 07:00 (Tue) | 29-Dec-2009 16:00 (Tue) | Wharf 8 - Darling Harbour | CVL | Princess Cruises |
| The World | 31-Dec-2009 13:00 (Thu) | 01-Jan-2010 12:00 (Fri) | Wharf 8 - Darling Harbour | BWL | Residensea |
| The World | 01-Jan-2010 13:00 (Fri) | 02-Jan-2010 18:00 (Sat) | Overseas Passenger Terminal | BWL | Residensea |
| Diamond Princess | 04-Jan-2010 06:00 (Mon) | 04-Jan-2010 21:00 (Mon) | Overseas Passenger Terminal | CVL | Princess Cruises |
| Millennium | 05-Jan-2010 05:00 (Tue) | 06-Jan-2010 18:30 (Wed) | Overseas Passenger Terminal | ISS | Royal Caribbean |
